Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/05/12
EURUSD 1.1758 1.1759 1.0 06:17:33
GBPUSD 1.3588 1.3590 1.6 06:17:33
USDJPY 157.57 157.59 2.1 06:17:33
USDCHF 0.7796 0.7798 1.4 06:17:33
AUDUSD 0.7231 0.7233 1.6 06:17:33
NZDUSD 0.5957 0.5959 1.8 06:17:33
USDCAD 1.3690 1.3692 2.0 06:17:33
EURGBP 0.8653 0.8654 1.7 06:17:33
EURJPY 185.28 185.30 2.0 06:17:33
EURCHF 0.9168 0.9170 1.8 06:17:33
EURAUD 1.6258 1.6261 3.0 06:17:33
EURNZD 1.9734 1.9737 2.5 06:17:33
EURCAD 1.6098 1.6100 1.7 06:17:33
GBPJPY 214.12 214.14 2.5 06:17:33
GBPCHF 1.0594 1.0597 2.4 06:17:33
GBPAUD 1.8789 1.8792 2.7 06:17:33
GBPNZD 2.2806 2.2809 3.1 06:17:33
GBPCAD 1.8603 1.8607 3.9 06:17:33
CHFJPY 202.07 202.09 2.4 06:17:33
AUDJPY 113.95 113.97 2.3 06:17:33
AUDCHF 0.5638 0.5640 1.5 06:17:33
AUDNZD 1.2137 1.2139 2.2 06:17:33
AUDCAD 0.9900 0.9902 2.6 06:17:33
NZDJPY 93.88 93.90 2.2 06:17:33
NZDCHF 0.4645 0.4647 1.6 06:17:33
NZDCAD 0.8156 0.8158 2.0 06:17:33
CADJPY 115.08 115.11 2.7 06:17:33
CADCHF 0.5695 0.5696 1.5 06:17:33
XAGUSD 86.22 86.28 6.3 06:17:33
XAUUSD 4,729.3 4,729.6 2.8 06:17:33
XBRUSD 108.1 108.2 1.3 06:17:33
XTIUSD 95.9 96.0 1.2 06:17:33
XTIUSD.Daily 95.9 96.0 0.8 06:17:33
AUS200 8,663 8,676 13.0 06:17:33
UK100 10,221 10,225 4.8 06:17:33
FRA40 8,013 8,025 12.7 06:17:33
EUSTX50 5,862 5,867 4.4 06:17:33
US30 49,718 49,725 7.1 06:17:33
NAS100 29,263 29,265 2.6 06:17:33
US30.Daily 49,719 49,724 5.5 06:17:33
BCHUSD.Daily 444 447 0.2 06:17:33
LTCUSD.Daily 58.1 58.4 3.5 06:17:33
NAS100.Daily 29,263 29,265 2.2 06:17:33
SOLUSD.Daily 96.1 96.5 4.3 06:17:33
SPX500.Daily 7,412 7,413 1.4 06:17:33
XBRUSD.Daily 108.1 108.2 0.9 06:17:33
SPX500 7,412 7,413 1.4 06:17:33
BTCUSD.Daily 81,204 81,229 2.5 06:17:33
ETHUSD.Daily 2,312 2,314 1.8 06:17:33
XRPUSD.Daily 1.4616 1.4646 30.1 06:17:33
ADAUSD 0.276 0.281 4.3 06:17:33
AXSUSD 1.2 1.6 3.2 06:17:33
BCHUSD 444 447 0.2 06:17:33
BNBUSD 662.3 664.3 20.0 06:17:33
BTCUSD 81,203 81,230 2.7 06:17:33
DOTUSD 1.32 1.39 6.3 06:17:33
ETCUSD 9.60 9.69 9.3 06:17:33
ETHUSD 2,312 2,314 2.2 06:17:33
EURMXN 20.235 20.250 15.0 06:17:33
EURZAR 19.3523 19.3752 229.5 06:17:33
FILUSD 0.97 1.25 28.2 06:17:33
FTTUSD 0.29 0.39 10.0 06:17:33
GBPMXN 23.384 23.402 18.3 06:17:33
GBPZAR 22.3647 22.3913 265.4 06:17:33
GRTUSD 0.027 0.030 2.7 06:17:33
ICPUSD 3.20 3.39 19.1 06:17:33
JPN225 62,781 62,829 4.8 06:17:33
LRCUSD 0.012 0.025 13.2 06:17:33
LTCUSD 58.0 58.4 3.8 06:17:33
SOLUSD 96.1 96.6 5.2 06:17:33
TRXUSD 0.3486 0.3489 2.7 06:17:33
UNIUSD 3.79 3.86 6.5 06:17:33
USDMXN 17.210 17.219 8.6 06:17:33
USDZAR 16.4563 16.4786 222.9 06:17:33
XRPUSD 1.4616 1.4646 30.3 06:17:33
ZECUSD 556.2 557.2 10.0 06:17:33
AAVEUSD 99.8 100.5 7.0 06:17:33
ALGOUSD 0.119 0.126 6.4 06:17:33
ATOMUSD 1.97 2.08 10.2 06:17:33
AVAXUSD 9.95 10.18 22.6 06:17:33
DASHUSD 45.4 45.7 2.4 06:17:33
DOGEUSD 0.1103 0.1110 6.7 06:17:33
IOTAUSD 0.062 0.065 2.6 06:17:33
LINKUSD 10.48 10.56 8.0 06:17:33
MANAUSD 0.090 0.108 18.1 06:17:33
NEARUSD 1.47 1.58 11.5 06:17:33
GER40 - - - -
ESP35 - - - -
AMD.Daily - - - -
NVDA.Daily - - - -
TSLA.Daily - - - -
MMM.Daily - - - -
AMZN.Daily - - - -
BABA.Daily - - - -
META.Daily - - - -
MSFT.Daily - - - -
NFLX.Daily - - - -
SHOP.Daily - - - -
GOOGL.Daily - - - -
FTMUSD - - - -
XNGUSD - - - -
AAPL.Daily - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).