Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/05/12 |
|---|---|---|---|---|---|
| EURUSD | 1.1757 | 1.1758 | 1.0 | 07:07:24 | |
| GBPUSD | 1.3581 | 1.3583 | 1.6 | 07:07:24 | |
| USDJPY | 157.61 | 157.63 | 2.1 | 07:07:24 | |
| USDCHF | 0.7799 | 0.7800 | 1.4 | 07:07:24 | |
| AUDUSD | 0.7230 | 0.7232 | 1.7 | 07:07:24 | |
| NZDUSD | 0.5954 | 0.5956 | 1.8 | 07:07:24 | |
| USDCAD | 1.3692 | 1.3694 | 2.0 | 07:07:24 | |
| EURGBP | 0.8656 | 0.8657 | 1.7 | 07:07:24 | |
| EURJPY | 185.30 | 185.33 | 2.1 | 07:07:24 | |
| EURCHF | 0.9169 | 0.9171 | 2.0 | 07:07:24 | |
| EURAUD | 1.6257 | 1.6260 | 3.0 | 07:07:24 | |
| EURNZD | 1.9743 | 1.9746 | 3.0 | 07:07:24 | |
| EURCAD | 1.6098 | 1.6099 | 1.9 | 07:07:24 | |
| GBPJPY | 214.07 | 214.09 | 2.5 | 07:07:24 | |
| GBPCHF | 1.0592 | 1.0594 | 2.6 | 07:07:24 | |
| GBPAUD | 1.8782 | 1.8784 | 2.7 | 07:07:24 | |
| GBPNZD | 2.2808 | 2.2812 | 3.9 | 07:07:24 | |
| GBPCAD | 1.8595 | 1.8599 | 3.8 | 07:07:24 | |
| CHFJPY | 202.07 | 202.10 | 2.4 | 07:07:24 | |
| AUDJPY | 113.97 | 113.99 | 2.3 | 07:07:24 | |
| AUDCHF | 0.5639 | 0.5640 | 1.5 | 07:07:24 | |
| AUDNZD | 1.2142 | 1.2145 | 2.8 | 07:07:24 | |
| AUDCAD | 0.9900 | 0.9902 | 2.6 | 07:07:24 | |
| NZDJPY | 93.85 | 93.87 | 2.4 | 07:07:24 | |
| NZDCHF | 0.4644 | 0.4645 | 1.7 | 07:07:24 | |
| NZDCAD | 0.8152 | 0.8155 | 2.1 | 07:07:24 | |
| CADJPY | 115.10 | 115.13 | 2.7 | 07:07:24 | |
| CADCHF | 0.5695 | 0.5697 | 2.0 | 07:07:24 | |
| XAGUSD | 86.19 | 86.26 | 6.4 | 07:07:24 | |
| XAUUSD | 4,721.8 | 4,722.2 | 3.8 | 07:07:24 | |
| XBRUSD | 108.1 | 108.2 | 1.4 | 07:07:24 | |
| XBRUSD.Daily | 108.1 | 108.2 | 1.0 | 07:07:24 | |
| XTIUSD | 95.9 | 96.0 | 1.4 | 07:07:24 | |
| XTIUSD.Daily | 95.9 | 96.0 | 1.0 | 07:07:24 | |
| AUS200 | 8,670 | 8,682 | 12.7 | 07:07:24 | |
| UK100 | 10,221 | 10,225 | 4.7 | 07:07:24 | |
| FRA40 | 8,011 | 8,023 | 12.7 | 07:07:24 | |
| EUSTX50 | 5,860 | 5,865 | 4.4 | 07:07:24 | |
| US30 | 49,717 | 49,724 | 7.1 | 07:07:24 | |
| US30.Daily | 49,718 | 49,723 | 5.5 | 07:07:24 | |
| NAS100 | 29,250 | 29,252 | 2.6 | 07:07:24 | |
| OL.TSE | 2,176.1 | 2,205.4 | 293.0 | 07:07:24 | |
| TM.TSE | 2,823.5 | 2,853.0 | 295.5 | 07:07:24 | |
| DKI.TSE | 24,170.6 | 24,204.4 | 338.0 | 07:07:24 | |
| HIT.TSE | 4,872.6 | 4,902.4 | 298.0 | 07:07:24 | |
| KEE.TSE | 80,156.7 | 80,233.3 | 766.1 | 07:07:24 | |
| MUR.TSE | 6,084.6 | 6,114.4 | 298.0 | 07:07:24 | |
| NID.TSE | 2,839.6 | 2,869.4 | 298.0 | 07:07:24 | |
| SVN.TSE | 1,862.1 | 1,892.4 | 303.0 | 07:07:24 | |
| TKY.TSE | 52,460.0 | 52,510.0 | 499.6 | 07:07:24 | |
| TMH.TSE | 7,198.6 | 7,228.4 | 298.0 | 07:07:24 | |
| DAII.TSE | 2,693.3 | 2,733.3 | 400.0 | 07:07:24 | |
| NAS100.Daily | 29,250 | 29,252 | 2.2 | 07:07:24 | |
| SPX500 | 7,411 | 7,413 | 1.4 | 07:07:24 | |
| SPX500.Daily | 7,411 | 7,413 | 1.4 | 07:07:24 | |
| ADAUSD | 0.275 | 0.279 | 4.0 | 07:07:24 | |
| APTUSD | 1.048 | 1.156 | 107.4 | 07:07:24 | |
| ARBUSD | 0.135 | 0.142 | 6.8 | 07:07:24 | |
| AXSUSD | 1.2 | 1.6 | 3.2 | 07:07:24 | |
| BCHUSD | 443.7 | 446.1 | 24.5 | 07:07:24 | |
| BNBUSD | 660.9 | 662.9 | 20.0 | 07:07:24 | |
| BTCUSD | 81,007 | 81,034 | 2.7 | 07:07:24 | |
| DOTUSD | 1.32 | 1.38 | 6.3 | 07:07:24 | |
| ETCUSD | 9.55 | 9.64 | 9.3 | 07:07:24 | |
| ETHUSD | 2,307 | 2,309 | 2.2 | 07:07:24 | |
| EURMXN | 20.232 | 20.247 | 15.0 | 07:07:24 | |
| EURZAR | 19.3562 | 19.3782 | 220.5 | 07:07:24 | |
| FETUSD | 0.224 | 0.237 | 13.0 | 07:07:24 | |
| FILUSD | 0.96 | 1.25 | 28.2 | 07:07:24 | |
| GBPMXN | 23.373 | 23.391 | 18.2 | 07:07:24 | |
| GBPZAR | 22.3609 | 22.3862 | 252.8 | 07:07:24 | |
| GRTUSD | 0.027 | 0.030 | 2.7 | 07:07:24 | |
| ICPUSD | 3.18 | 3.37 | 19.0 | 07:07:24 | |
| JPN225 | 62,794 | 62,837 | 4.3 | 07:07:24 | |
| LRCUSD | 0.012 | 0.025 | 13.2 | 07:07:24 | |
| LTCUSD | 57.8 | 58.2 | 3.8 | 07:07:24 | |
| SOLUSD | 95.9 | 96.4 | 5.2 | 07:07:24 | |
| SUIUSD | 1.279 | 1.294 | 15.1 | 07:07:24 | |
| TRXUSD | 0.3485 | 0.3488 | 2.7 | 07:07:24 | |
| UNIUSD | 3.78 | 3.84 | 6.5 | 07:07:24 | |
| USDMXN | 17.211 | 17.220 | 9.1 | 07:07:24 | |
| USDZAR | 16.4601 | 16.4825 | 223.6 | 07:07:24 | |
| XRPUSD | 1.4570 | 1.4601 | 30.8 | 07:07:24 | |
| ZECUSD | 553.6 | 554.6 | 10.0 | 07:07:24 | |
| AAVEUSD | 99.4 | 100.1 | 7.0 | 07:07:24 | |
| ALGOUSD | 0.119 | 0.126 | 7.7 | 07:07:24 | |
| ATOMUSD | 1.96 | 2.07 | 10.6 | 07:07:24 | |
| AVAXUSD | 9.89 | 10.12 | 22.6 | 07:07:24 | |
| DASHUSD | 45.3 | 45.5 | 2.4 | 07:07:24 | |
| DOGEUSD | 0.1097 | 0.1103 | 6.7 | 07:07:24 | |
| IOTAUSD | 0.062 | 0.064 | 2.6 | 07:07:24 | |
| LINKUSD | 10.42 | 10.50 | 8.0 | 07:07:24 | |
| MANAUSD | 0.090 | 0.108 | 18.2 | 07:07:24 | |
| NEARUSD | 1.47 | 1.58 | 11.5 | 07:07:24 | |
| BCHUSD.Daily | 443.8 | 446.0 | 22.3 | 07:07:24 | |
| BTCUSD.Daily | 81,008.0 | 81,033.0 | 250.0 | 07:07:24 | |
| ETHUSD.Daily | 2,307.0 | 2,308.9 | 18.5 | 07:07:24 | |
| JPN225.Daily | 62,798 | 62,833 | 3.5 | 07:07:24 | |
| LTCUSD.Daily | 57.8 | 58.2 | 3.5 | 07:07:24 | |
| SOLUSD.Daily | 95.9 | 96.4 | 4.3 | 07:07:24 | |
| XRPUSD.Daily | 1.4570 | 1.4601 | 30.6 | 07:07:24 | |
| LINKUSD.Daily | 10.42 | 10.49 | 7.3 | 07:07:24 | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).